Lake Forest Invitational - 11-Sept-10 - Middle Schools, 6th grade up - 2.51 mi - Killens Pond State Park | ||||||||
# | Boys | Team | Time | # | Girls | Team | Time | |
1 | Westhoff, Robbie | HYR | 12:34.5 | 1 | Perry, Kailey | HYR | 13:40.7 | |
2 | Bamforth, Jake | SS | 12:49.3 | 2 | Shuttleworth, Logan | SS | 13:53.3 | |
3 | Perry, Bryan | HYR | 13:12.3 | 3 | Perry, Emily | HYR | 14:24.9 | |
4 | Bailey, Ada | HYR | 13:14.3 | 4 | Matusevich, Mallory | HYR | 14:51.0 | |
5 | Thornburg, Ryan | SS | 14:02.6 | 5 | MacElrevey, Madison | SS | 14:56.6 | |
6 | Zabala, Fernando | Kirk MS | 14:29.2 | 6 | Phillips, Meagan | BA | 15:12.1 | |
7 | Horne, Brett | P | 14:30.2 | 7 | Burleigh, Ave | P | 15:23.7 | |
8 | Menzer, Jake | NC | 14:55.4 | 8 | Bole, Katherine | P | 15:37.0 | |
9 | Hundley, Blake | SS | 15:01.5 | 9 | McGough, Jude | NC | 15:51.0 | |
10 | Mankus, James | RLC | 15:06.9 | 10 | Marshall, Alia | SS | 16:12.2 | |
11 | Collins, Michael | RLC | 15:16.4 | 11 | Brickhouse, Elise | NC | 16:50.0 | |
12 | Kaczowka, Matthew | RLC | 15:25.9 | 12 | Beston, Rachel | NC | 17:16.0 | |
13 | Connor, Sean | P | 15:48.9 | 13 | Elder, Helena | RLC | 17:21.0 | |
14 | Menzer, Alec | NC | 15:52.3 | 14 | Delaney, Allison | RLC | 17:29.0 | |
15 | Campagnini, Nicholas | P | 15:55.5 | 15 | Kelly, Zoe | SS | 17:51.0 | |
16 | Ryl, Stephen | HYR | 15:56.2 | 16 | Carr, Rose | NC | 17:58.0 | |
17 | Bell, Lafayette | HYR | 16:30.5 | 17 | Parks, Sydney | BA | 17:58.0 | |
18 | Henderson, Caleb | HYR | 16:32.9 | 18 | Stevenosky, Madeline | P | 18:06.0 | |
19 | Mckee, Matt | NC | 16:51.7 | 19 | Richardson, Maya | PH | 18:10.0 | |
20 | Bailey, Zachary | HYR | 17:12.4 | 20 | Wagner, Laura | P | 18:17.0 | |
21 | Cabrera, David | HYR | 17:18.2 | 21 | Revell, Sydney | RLC | 18:41.7 | |
22 | Mankus, Daniel | RLC | 17:21.2 | 22 | Thornburg, Cailey | SS | 18:57.6 | |
23 | Jones, Eric | P | 18:14.4 | 23 | McCurry, Olivia | P | 19:00.8 | |
24 | Palmieri, Jared | RLC | 19:52.3 | 24 | DiGuglielmo, Dallas | SS | 19:12.7 | |
25 | Duarte, Christopher | RLC | 21:49.5 | 25 | Howerin, Alexis | P | 19:24.8 | |
26 | Tankard, Brandon | BA | 22:41.2 | 26 | Clay, Aysia | P | 19:50.7 | |
27 | Westhoff, Robbie | HYR | 12:34.5 | 27 | Perry, Kailey | HYR | 13:40.7 | |
28 | Bamforth, Jake | SS | 12:49.3 | 28 | Shuttleworth, Logan | SS | 13:53.3 | |
29 | Perry, Bryan | HYR | 13:12.3 | 29 | Perry, Emily | HYR | 14:24.9 | |
30 | Bailey, Ada | HYR | 13:14.3 | 30 | Matusevich, Mallory | HYR | 14:51.0 | |
31 | Thornburg, Ryan | SS | 14:02.6 | 31 | MacElrevey, Madison | SS | 14:56.6 | |
32 | Zabala, Fernando | Kirk MS | 14:29.2 | 32 | Phillips, Meagan | BA | 15:12.1 | |
33 | Horne, Brett | P | 14:30.2 | 33 | Burleigh, Ave | P | 15:23.7 | |
34 | Menzer, Jake | NC | 14:55.4 | 34 | Bole, Katherine | P | 15:37.0 | |
35 | Hundley, Blake | SS | 15:01.5 | 35 | McGough, Jude | NC | 15:51.0 | |
36 | Mankus, James | RLC | 15:06.9 | 36 | Marshall, Alia | SS | 16:12.2 | |
37 | Collins, Michael | RLC | 15:16.4 | 37 | Brickhouse, Elise | NC | 16:50.0 | |
38 | Kaczowka, Matthew | RLC | 15:25.9 | 38 | Beston, Rachel | NC | 17:16.0 | |
39 | Connor, Sean | P | 15:48.9 | 39 | Elder, Helena | RLC | 17:21.0 | |
40 | Menzer, Alec | NC | 15:52.3 | 40 | Delaney, Allison | RLC | 17:29.0 | |
41 | Campagnini, Nicholas | P | 15:55.5 | 41 | Kelly, Zoe | SS | 17:51.0 | |
42 | Ryl, Stephen | HYR | 15:56.2 | 42 | Carr, Rose | NC | 17:58.0 | |
43 | Bell, Lafayette | HYR | 16:30.5 | 43 | Parks, Sydney | BA | 17:58.0 | |
44 | Henderson, Caleb | HYR | 16:32.9 | 44 | Stevenosky, Madeline | P | 18:06.0 | |
45 | Mckee, Matt | NC | 16:51.7 | 45 | Richardson, Maya | PH | 18:10.0 | |
46 | Bailey, Zachary | HYR | 17:12.4 | 46 | Wagner, Laura | P | 18:17.0 | |
47 | Cabrera, David | HYR | 17:18.2 | 47 | Revell, Sydney | RLC | 18:41.7 | |
48 | Mankus, Daniel | RLC | 17:21.2 | 48 | Thornburg, Cailey | SS | 18:57.6 | |
49 | Jones, Eric | P | 18:14.4 | 49 | McCurry, Olivia | P | 19:00.8 | |
50 | Palmieri, Jared | RLC | 19:52.3 | 50 | DiGuglielmo, Dallas | SS | 19:12.7 | |
51 | Duarte, Christopher | RLC | 21:49.5 | 51 | Howerin, Alexis | P | 19:24.8 | |
52 | Tankard, Brandon | BA | 22:41.2 | 52 | Clay, Aysia | P | 19:50.7 | |
53 | Westhoff, Robbie | HYR | 12:34.5 | 53 | Perry, Kailey | HYR | 13:40.7 | |
54 | Bamforth, Jake | SS | 12:49.3 | 54 | Shuttleworth, Logan | SS | 13:53.3 | |
55 | Perry, Bryan | HYR | 13:12.3 | 55 | Perry, Emily | HYR | 14:24.9 | |
56 | Bailey, Ada | HYR | 13:14.3 | 56 | Matusevich, Mallory | HYR | 14:51.0 | |
57 | Thornburg, Ryan | SS | 14:02.6 | 57 | MacElrevey, Madison | SS | 14:56.6 | |
58 | Zabala, Fernando | Kirk MS | 14:29.2 | 58 | Phillips, Meagan | BA | 15:12.1 | |
59 | Horne, Brett | P | 14:30.2 | 59 | Burleigh, Ave | P | 15:23.7 | |
60 | Menzer, Jake | NC | 14:55.4 | 60 | Bole, Katherine | P | 15:37.0 | |
61 | Hundley, Blake | SS | 15:01.5 | 61 | McGough, Jude | NC | 15:51.0 | |
62 | Mankus, James | RLC | 15:06.9 | 62 | Marshall, Alia | SS | 16:12.2 | |
63 | Collins, Michael | RLC | 15:16.4 | 63 | Brickhouse, Elise | NC | 16:50.0 | |
64 | Kaczowka, Matthew | RLC | 15:25.9 | 64 | Beston, Rachel | NC | 17:16.0 | |
65 | Connor, Sean | P | 15:48.9 | 65 | Elder, Helena | RLC | 17:21.0 | |
66 | Menzer, Alec | NC | 15:52.3 | 66 | Delaney, Allison | RLC | 17:29.0 | |
67 | Campagnini, Nicholas | P | 15:55.5 | 67 | Kelly, Zoe | SS | 17:51.0 | |
68 | Ryl, Stephen | HYR | 15:56.2 | 68 | Carr, Rose | NC | 17:58.0 | |
69 | Bell, Lafayette | HYR | 16:30.5 | 69 | Parks, Sydney | BA | 17:58.0 | |
70 | Henderson, Caleb | HYR | 16:32.9 | 70 | Stevenosky, Madeline | P | 18:06.0 | |
71 | Mckee, Matt | NC | 16:51.7 | 71 | Richardson, Maya | PH | 18:10.0 | |
72 | Bailey, Zachary | HYR | 17:12.4 | 72 | Wagner, Laura | P | 18:17.0 | |
73 | Cabrera, David | HYR | 17:18.2 | 73 | Revell, Sydney | RLC | 18:41.7 | |
74 | Mankus, Daniel | RLC | 17:21.2 | 74 | Thornburg, Cailey | SS | 18:57.6 | |
75 | Jones, Eric | P | 18:14.4 | 75 | McCurry, Olivia | P | 19:00.8 | |
76 | Palmieri, Jared | RLC | 19:52.3 | 76 | DiGuglielmo, Dallas | SS | 19:12.7 | |
77 | Duarte, Christopher | RLC | 21:49.5 | 77 | Howerin, Alexis | P | 19:24.8 | |
78 | Tankard, Brandon | BA | 22:41.2 | 78 | Clay, Aysia | P | 19:50.7 | |
79 | Westhoff, Robbie | HYR | 12:34.5 | 79 | Perry, Kailey | HYR | 13:40.7 | |
80 | Bamforth, Jake | SS | 12:49.3 | 80 | Shuttleworth, Logan | SS | 13:53.3 | |
81 | Perry, Bryan | HYR | 13:12.3 | 81 | Perry, Emily | HYR | 14:24.9 | |
82 | Bailey, Ada | HYR | 13:14.3 | 82 | Matusevich, Mallory | HYR | 14:51.0 | |
83 | Thornburg, Ryan | SS | 14:02.6 | 83 | MacElrevey, Madison | SS | 14:56.6 | |
84 | Zabala, Fernando | Kirk MS | 14:29.2 | 84 | Phillips, Meagan | BA | 15:12.1 | |
85 | Horne, Brett | P | 14:30.2 | 85 | Burleigh, Ave | P | 15:23.7 | |
86 | Menzer, Jake | NC | 14:55.4 | 86 | Bole, Katherine | P | 15:37.0 | |
87 | Hundley, Blake | SS | 15:01.5 | 87 | McGough, Jude | NC | 15:51.0 | |
88 | Mankus, James | RLC | 15:06.9 | 88 | Marshall, Alia | SS | 16:12.2 | |
89 | Collins, Michael | RLC | 15:16.4 | 89 | Brickhouse, Elise | NC | 16:50.0 | |
90 | Kaczowka, Matthew | RLC | 15:25.9 | 90 | Beston, Rachel | NC | 17:16.0 | |
91 | Connor, Sean | P | 15:48.9 | 91 | Elder, Helena | RLC | 17:21.0 | |
92 | Menzer, Alec | NC | 15:52.3 | 92 | Delaney, Allison | RLC | 17:29.0 | |
93 | Campagnini, Nicholas | P | 15:55.5 | 93 | Kelly, Zoe | SS | 17:51.0 | |
94 | Ryl, Stephen | HYR | 15:56.2 | 94 | Carr, Rose | NC | 17:58.0 | |
95 | Bell, Lafayette | HYR | 16:30.5 | 95 | Parks, Sydney | BA | 17:58.0 | |
96 | Henderson, Caleb | HYR | 16:32.9 | 96 | Stevenosky, Madeline | P | 18:06.0 | |
97 | Mckee, Matt | NC | 16:51.7 | 97 | Richardson, Maya | PH | 18:10.0 | |
98 | Bailey, Zachary | HYR | 17:12.4 | 98 | Wagner, Laura | P | 18:17.0 | |
99 | Cabrera, David | HYR | 17:18.2 | 99 | Revell, Sydney | RLC | 18:41.7 | |
100 | Mankus, Daniel | RLC | 17:21.2 | 100 | Thornburg, Cailey | SS | 18:57.6 | |
101 | Jones, Eric | P | 18:14.4 | 101 | McCurry, Olivia | P | 19:00.8 | |
102 | Palmieri, Jared | RLC | 19:52.3 | 102 | DiGuglielmo, Dallas | SS | 19:12.7 | |
103 | Duarte, Christopher | RLC | 21:49.5 | 103 | Howerin, Alexis | P | 19:24.8 | |
104 | Tankard, Brandon | BA | 22:41.2 | 104 | Clay, Aysia | P | 19:50.7 | |
105 | Westhoff, Robbie | HYR | 12:34.5 | 105 | Perry, Kailey | HYR | 13:40.7 |
Meet 3 - IHM - 9/18/2010 - Bellevue State Park | ||||||||||||
Boys Varsity |
Girls Varsity |
|||||||||||
Place | Time | Team | First Name | Last Name | Grade | Place | Time | Team | First Name | Last Name | Grade | |
1 | 12:21.1 | CC | Michael | Flanagan | 7 | 1 | 13:04.6 | CC | Caroline | Foley | 6 | |
2 | 12:22.0 | SMM | Tommy | Higley | 8 | 2 | 13:42.9 | CC | Audrey | Coughenour | 7 | |
3 | 12:48.7 | IHM | Chris | Deely | 8 | 3 | 13:48.0 | U | Courtney | Wallace | 8 | |
4 | 13:34.7 | SMM | Eamon | McCoy | 8 | 4 | 14:13.5 | CC | Kendra | Riley | 8 | |
5 | 13:37.3 | CC | Owen | Porth | 8 | 5 | 14:56.5 | IHM | Jil | Ciritella | 8 | |
6 | 13:39.0 | St A | Kevin | Murray | 7 | 6 | 15:00.0 | HC | Mallory | Blow | 8 | |
7 | 13:56.6 | HC | Dakota | Graham | 8 | 7 | 15:11.9 | St E | Caroline | Silverman | 7 | |
8 | 14:10.4 | CC | Brendan | Harris | 8 | 8 | 15:16.7 | CC | Caroline | Subramoney | 8 | |
9 | 14:15.6 | St E | John | Walker | 7 | 9 | 15:21.5 | U | Caroline | Bullock | 7 | |
10 | 14:27.3 | IHM | Luke | Jordan | 8 | 10 | 15:26.9 | St E | Mary Catherine | LeNoir | 8 | |
11 | 14:34.6 | St Ed | Corey | Manley | 8 | 11 | 15:50.0 | U | Lauren | DePiero | 7 | |
12 | 14:35.3 | CC | Ryan | Pala | 7 | 12 | 15:53.6 | IHM | Alena | Skowronski | 7 | |
13 | 14:36.5 | CC | Jacob | DiSabatino | 7 | 13 | 16:09.4 | U | Rebecca | Bussard | 8 | |
14 | 14:36.8 | SMM | Tim | Rickert | 7 | 14 | 16:15.4 | St E | Regan | Roberton | 8 | |
15 | 14:37.1 | CC | August | Carlozzi | 7 | 15 | 16:17.7 | SMM | Isabel | DiGiovanni | 8 | |
16 | 14:43.0 | St Ed | Kyle | Jones | 8 | 16 | 17:00.0 | U | Holly | Storm | 8 | |
17 | 14:54.3 | IHM | Steven | Neubauer | 7 | 17 | 17:08.0 | CC | Emily | Goss | 7 | |
18 | 14:57.5 | IHM | Jonathan | Wiechecki | 8 | 18 | 17:09.3 | U | Jaime | McAdams | 8 | |
19 | 14:58.9 | St A | Noah | Bale | 7 | 19 | 17:24.1 | CC | Rachel | Pic | 8 | |
20 | 15:05.8 | St E | Nick | Moon | 8 | 20 | 17:26.4 | U | Alison | Tyler | 8 | |
21 | 15:13.6 | IHM | Stefano | Pineda | 8 | 21 | 17:42.8 | St E | Riley | Slate | 8 | |
22 | 15:20.3 | IHM | Michael | Tobin | 7 | 22 | 18:45.5 | CC | Caroline | Hannon | 8 | |
23 | 15:29.4 | CTTS | Paul | Mey | 7 | 23 | 18:56.0 | St E | Louisa | Holden | 7 | |
24 | 15:30.2 | St A | Matt | Lochstoer | 7 | 24 | 18:58.0 | SMM | Clare | Mangan | 8 | |
25 | 15:34.3 | SMM | David | Sullivan | 8 | 25 | 19:15.2 | St E | Daria | Allin | 7 | |
26 | 15:42.8 | St Ed | Connor | Carter | 7 | 26 | 19:27.7 | St A | Julia | Hines | 7 | |
27 | 15:51.4 | St E | Darius | Lyn | 7 | 27 | 19:46.5 | CC | Abigail | Showalter | 8 | |
28 | 15:52.5 | St Ed | Daniel | Bondi | 7 | 28 | 19:49.7 | CC | Lauren | Kaminski | 8 | |
29 | 16:01.9 | St Ed | Patrick | Sweeney | 8 | 29 | 20:26.1 | CC | Josephine | Carlozzi | 7 | |
30 | 16:09.0 | CC | John | Panico | 7 | 30 | 21:13.1 | CTTS | Gianna | DeAscanis | 7 | |
31 | 16:12.3 | CC | Nathan | King | 7 | 31 | 22:39.6 | CTTS | Amanda | Smith | 8 | |
32 | 16:26.0 | CC | Steven | Swift | 8 | 32 | 23:17.2 | IHM | Clair | Holmes | 8 | |
33 | 16:33.1 | CC | Michael | Rutz | 8 | 33 | 24:05.4 | CC | Madeline | Smith | 8 | |
34 | 16:35.6 | IHM | Jake | Savage | 8 | |||||||
35 | 16:35.8 | IHM | Riley | Byrnes | 7 | |||||||
36 | 16:56.3 | St A | Ryan | Korker | 8 | |||||||
37 | 17:26.1 | SMM | Jason | Bruce | 7 | |||||||
38 | 18:10.9 | IC | Sam | Wheel | 8 | |||||||
39 | 18:16.4 | St Ed | Brendan | Wren | 7 | |||||||
40 | 18:24.1 | IHM | Joseph | DeMarco | 7 | |||||||
41 | 18:24.4 | IHM | Harry | Walsh | 7 | |||||||
42 | 19:21.3 | St Ed | Matthew | Dinehart | 7 | |||||||
43 | 19:58.1 | St Ed | Robert | Heins | 7 | |||||||
44 | 20:38.5 | SMM | Thomas | Giorgi | 7 | |||||||
45 | 22:21.7 | St E | Tom | Krienen | 8 | |||||||
46 | DNF | St Ed | Julian | Ianni | 7 |
Boys JV |
Girls JV |
|||||||||||
# | Time | Team | First Name | Last Name | Grd | # | Time | Team | First Name | Last Name | Grd | |
1 | 08:47.5 | St Ed | Alex | Horgan | 5 | 1 | 08:34.1 | SMM | Lydia | Olivere | 5 | |
2 | 08:51.9 | IHM | Aidan | McCarron | 6 | 2 | 09:10.2 | CC | Danielle | Martin | 6 | |
3 | 08:55.6 | St Ed | Cole | Bouchard | 6 | 3 | 09:21.5 | CC | Hannah | Apostalico | 6 | |
4 | 09:18.6 | St Ed | Andrew | Caverly | 6 | 4 | 09:24.5 | CTTS | Amber | Owens | 5 | |
5 | 09:19.5 | SMM | George | Steinhoff | 6 | 5 | 09:35.6 | CTTS | Darby | Deutsch | 5 | |
6 | 09:20.1 | St A | Evan | Kipp | 6 | 6 | 09:40.6 | St E | Isabelle | Pilson | 5 | |
7 | 09:27.9 | St Ed | Jason | Blackwell | 6 | 7 | 09:57.4 | St E | Elena | Attic | 5 | |
8 | 09:28.9 | IHM | Ben | Phillips | 5 | 8 | 10:03.9 | St E | Grace | Slate | 6 | |
9 | 09:30.8 | CC | Cooper | Tatman | 6 | 9 | 10:05.2 | CC | Emily | Martin | 6 | |
10 | 09:34.2 | St A | Tristan | Thompson | 5 | 10 | 10:08.1 | SMM | Alexa | Crowell | 6 | |
11 | 09:42.9 | St A | Nick | Cradler | 6 | 11 | 10:21.6 | St E | Isabella | Hanvahan | 6 | |
12 | 09:46.7 | St A | Jack | Coons | 5 | 12 | 10:30.7 | U | Martha | Skehan | 6 | |
13 | 09:53.3 | CC | Padraig | Hahn | 6 | 13 | 10:31.2 | CC | Celia | Gambacorta | 6 | |
14 | 10:02.3 | IC | Will | Reinhold | 6 | 14 | 10:42.5 | SMM | Victoria | Steinhoff | 5 | |
15 | 10:05.1 | CC | Lukas | Wood | 5 | 15 | 10:46.1 | U | Sydney | Kriner | 5 | |
16 | 10:12.5 | SMM | Bryan | Steinburg | 6 | 16 | 10:58.7 | St A | Olivia | Langston | 5 | |
17 | 10:16.4 | CC | Kieran | Hannon | 6 | 17 | 10:59.4 | St E | Jullianna | LeNoir | 5 | |
18 | 10:17.3 | SMM | Peter | Williams | 6 | 18 | 11:03.1 | St A | Ellen | Banker | 5 | |
19 | 10:18.6 | SMM | Owen | Sheppard | 6 | 19 | 11:07.8 | CC | Hope | Murphy | 6 | |
20 | 10:19.7 | St Ed | Malafa | Mase | 6 | 20 | 11:16.9 | CC | Grace | Cochran | 6 | |
21 | 10:21.0 | CC | Dylan | DiSabatino | 6 | 21 | 11:18.0 | St E | Lily | Moon | 5 | |
22 | 10:22.0 | St Ed | Harrison | Foley | 6 | 22 | 11:19.6 | IHM | Kelly | Ward | 6 | |
23 | 10:23.4 | CC | John | Rutz | 6 | 23 | 11:22.3 | U | Isabella | Girthofer | 5 | |
24 | 10:26.7 | CC | Joseph | Hackman | 5 | 24 | 11:23.5 | CC | Sydney | Yanick | 5 | |
25 | 10:27.2 | CC | Trevor | Kane | 6 | 25 | 11:32.0 | HC | Grace | Gast | 5 | |
26 | 10:28.5 | St E | Jassiem | Lynch | 5 | 26 | 11:40.2 | St E | Kimberly | Lantz | 5 | |
27 | 10:33.7 | St Ed | David | Bondi | 5 | 27 | 11:51.7 | St A | Callie | Frieda | 5 | |
28 | 10:34.9 | IHM | Peter | Walsh | 6 | 28 | 11:58.4 | U | Dia | Halakos | 6 | |
29 | 10:35.9 | IHM | Dominic | Conte | 6 | 29 | 12:06.6 | St A | Val | Cradler | 5 | |
30 | 10:37.9 | IHM | Nicholas | Grant | 5 | 30 | 12:07.1 | U | Mary | Spadaro | 5 | |
31 | 10:58.1 | St A | Matt | Everman | 6 | 31 | 12:07.3 | St E | Ally | Hall | 5 | |
32 | 11:21.5 | CC | Colin | Graham | 6 | 32 | 12:16.4 | St A | Bella | Julian | 5 | |
33 | 11:22.3 | St Ed | Patrick | Drake | 5 | 33 | 12:25.3 | IHM | Danielle | Savage | 6 | |
34 | 11:23.5 | St Ed | Matthew | Rolph | 5 | 34 | 12:35.2 | SMM | Margaret | Sullivan | 6 | |
35 | 11:26.8 | CC | Aaron | Knestaut | 5 | 35 | 12:38.5 | HC | Emily | Armstrong | 5 | |
36 | 11:35.6 | IHM | Brendan | Flanagan | 5 | 36 | 12:39.5 | CC | Megan | Jones | 5 | |
37 | 11:44.4 | SMM | Andrew | Slonski | 6 | 37 | 12:40.4 | CC | Abigail | Cannon | 6 | |
38 | 11:58.8 | St A | Danny | Vernon | 6 | 38 | 12:43.4 | CC | Abbey | Thompson | 5 | |
39 | 12:02.7 | CC | Eric | Hendrixson | 5 | 39 | 12:46.8 | St A | Reagan | Winter | 5 | |
40 | 12:24.9 | SMM | Anthony | Ciampoli | 5 | 40 | 12:50.7 | IHM | Colleen | Jordan | 5 | |
41 | 12:28.2 | SMM | Matthew | Plunkett | 6 | 41 | 12:51.5 | St E | Sydney | Clare | 5 | |
42 | 13:38.4 | CC | Erik | Wujcik | 5 | 42 | 12:53.5 | CC | Meredith | Fish | 6 | |
43 | 13:46.6 | CC | Robbie | Stofa | 5 | 43 | 13:25.9 | St E | Sophia | Girke | 6 | |
44 | 13:51.2 | CC | Brandon | Kessler | 5 | 44 | 13:46.3 | U | Hope | Kelly | 5 | |
45 | 45 | 13:47.5 | CC | Ava | Rice | 6 | ||||||
46 | 13:50.2 | CC | Grace | Taggart | 6 | |||||||
47 | 15:38.9 | CC | Abbey | Houser | 5 | |||||||
48 | 16:01.2 | HC | Maggie | Poppiti | 5 |
4th Gr Boys | 4th Gr Girls | |||||||||
# | Time | Team | First Name | Last Name | # | Time | Team | First Name | Last Name | |
1 | 09:27.3 | St Ed | Andrew | Martin | 1 | 10:41.3 | IHM | Paige | Kenton | |
2 | 09:59.4 | CC | Jeffrey | Sliney | 2 | 11:16.6 | St A | Sophia | Gulotti | |
3 | 10:07.4 | SMM | Christopher | Lavelle | 3 | 11:17.6 | CC | Emily | Coughenour | |
4 | 10:09.9 | CC | Nicholas | Garrett | 4 | 11:18.4 | CC | Alondra | Porada | |
5 | 10:14.8 | St A | Seth | Bale | 5 | 11:19.2 | U | Rylee | McGonigle | |
6 | 10:49.1 | IHM | DJ | Farren | 6 | 11:21.5 | U | Abigail | Poole | |
7 | 10:52.0 | HC | Carmen | Poppiti | 7 | 11:24.2 | SMM | Abigail | Vanderloo | |
8 | 11:16.6 | CTTS | Christopher | Szczerba | 8 | 11:31.7 | U | Sophia | Genereaux | |
9 | 11:25.6 | CTTS | Cole | Leyson | 9 | 11:40.4 | HC | Maleah | Chumley | |
10 | 11:41.4 | HC | Joseph | Delgada | 10 | 11:51.2 | CC | Kacey | Tramont | |
11 | 12:31.3 | St E | Henry | Beardwood | 11 | 11:52.9 | CC | Lauren | Augustynowicz | |
12 | 12:32.5 | St Ed | Michael | Migliore | 12 | 12:02.4 | U | Katherine | Alberta | |
13 | 12:39.5 | CC | Joshua | Eckrich | 13 | 12:03.1 | U | Rebecca | Carpenter | |
14 | 14:12.8 | CC | Michael | Hahn | 14 | 12:11.6 | St E | Anna | Moon | |
15 | 12:23.8 | HC | Hannah | Armstrong | ||||||
16 | 12:32.3 | CTTS | Caroline | OBrien | ||||||
17 | 12:36.8 | St E | Hannah | Corrigan | ||||||
18 | 12:41.8 | SMM | Anna | Reynolds | ||||||
19 | 12:46.6 | CTTS | Victoria | Woehr | ||||||
20 | 12:56.5 | SMM | Katie | Rolph | ||||||
21 | 13:11.5 | St E | Riley | Flanagan | ||||||
22 | 13:22.0 | St E | Eleanor-Louise | Campbell | ||||||
23 | 13:25.5 | U | Natalie | Baag | ||||||
24 | 13:26.7 | SMM | Lucy | Lord | ||||||
25 | 13:33.9 | SMM | Bridget | Kennedy | ||||||
26 | 13:37.1 | U | Maxine | Hendrix | ||||||
27 | 15:13.6 | SMM | Katie | Ballinger | ||||||
28 | 15:19.7 | SMM | Felicia | Marcozzi | ||||||
29 | 15:24.8 | St E | Mackenzie | Blithe | ||||||
30 | 15:41.5 | CTTS | Sofia | Monarski |
|
|
VB #1 Michael Flanagan (7) CC | VG #1 Caroline Foley (7) CC |
![]() |
![]() |
JVB #1 Alex Horgan (5) SEd | JVG #1 Lydia Olivere (5) SMM |
Meet 4 - Corpus Christi - 9/25/2010 - Carousel Park | ||||||||||||
Varsity Boys | Varsity Girls | |||||||||||
No. | Time | Team | First Name | Last Name | Grd |
# |
Time | Team | First Name | Last Name | Grd | |
1 | 12:33:75 | CC | Michael | Flanagan | 7 | 1 | 13:06:64 | CC | Caroline | Foley | 6 | |
2 | 12:53:92 | IHM | Christopher | Deely | 8 | 2 | 14:26:92 | CC | Audrey | Coughenour | 7 | |
3 | 12:56:97 | SMM | Tommy | Higley | 8 | 3 | 14:35:64 | CC | Kendra | Riley | 8 | |
4 | 13:32:32 | HC | Dakota | Graham | 8 | 4 | 14:56:54 | UA | Courtney | Wallace | 8 | |
5 | 13:50:54 | CC | Owen | Porth | 8 | 5 | 15:06:86 | CC | Caroline | Subramoney | 7 | |
6 | 14:05:54 | CC | Brendan | Harris | 8 | 6 | 15:12:04 | UA | Caroline | Bullock | 7 | |
7 | 14:09:51 | SE | John | Walker | 7 | 7 | 15:12:57 | SE | Leah | Talley | 8 | |
8 | 14:10:14 | SA | Kevin | Murray | 7 | 8 | 15:13:44 | IHM | Jill | Ciritella | 8 | |
9 | 14:23:62 | IHM | Luke | Jordan | 8 | 9 | 15:32:75 | SE | Caroline | Silverman | 7 | |
10 | 14:38:65 | NCc | Jake | Menzer | 7 | 10 | 15:57:48 | NCc | Crystal | Ragin | 7 | |
11 | 14:45:40 | CC | August | Carlozzi | 7 | 11 | 16:03:42 | UA | Lauren | DePiero | 7 | |
12 | 15:04:55 | StEd | Corey | Manley | 8 | 12 | 16:15:08 | SMM | Erin | Spadaccini | 8 | |
13 | 15:06:21 | StEd | Kyle | Jones | 8 | 13 | 16:23:34 | NCc | Casey | Moore | 8 | |
14 | 15:16:64 | SMM | Tim | Rickert | 7 | 14 | 16:31:95 | SE | Regan | Robertson | 8 | |
15 | 15:24:15 | IHM | Jake | Savage | 8 | 15 | 16:51:86 | IHM | Alena | Skowronski | 7 | |
16 | 15:24:73 | StEd | Conor | Carter | 7 | 16 | 16:53:40 | NCc | Rachel | Beston | 8 | |
17 | 15:29:53 | IHM | Jonathan | Wiechecki | 8 | 17 | 17:09:84 | NCc | Caelyn | Brabson | 8 | |
18 | 15:42:42 | StEd | Daniel | Bondi | 7 | 18 | 17:11:62 | UA | Rebecca | Bussard | 8 | |
19 | 15:46:49 | NCc | Qawan | Chunn | 7 | 19 | 17:25:13 | SMM | Isabel | DiGiovannie | 8 | |
20 | 15:47:01 | SE | Darius | Lyn | 7 | 20 | 17:32:22 | SE | Riley | Slate | 8 | |
21 | 15:55:46 | SE | Nicholas | Moon | 8 | 21 | 17:40:85 | CC | Emily | Goss | 7 | |
22 | 16:01:82 | CTT | Paul | Mey | 7 | 22 | 18:06:29 | SE | Daria | Allin | 7 | |
23 | 16:02:58 | CC | Michael | Rutz | 8 | 23 | 18:12:29 | |||||
24 | 16:03:74 | NCc | Anthony | Rodrieguez | 8 | 24 | 18:12:92 | UA | Alexa | Murray | 8 | |
25 | 16:04:24 | IHM | Steven | Neubauer | 7 | 25 | 18:35:37 | CC | Rachel | Pic | 8 | |
26 | 16:05:10 | StEd | Patrick | Sweeney | 8 | 26 | 18:35:90 | CC | Caroline | Hannon | 8 | |
27 | 16:13:68 | CC | John | Panico | 7 | 27 | 19:20:15 | SE | Louisa | Holden | 7 | |
28 | 16:19:15 | SA | Noah | Bale | 7 | 28 | 19:45:73 | SMM | Clare | Mangan | 8 | |
29 | 16:27:51 | CC | Nathan | King | 7 | 29 | 20:25:46 | CC | Lauren | Kaminski | 8 | |
30 | 16:28:51 | IHM | Stefano | Pineda | 8 | 30 | 20:39:94 | CC | Abigail | Showalter | 8 | |
31 | 16:45:67 | SMM | David | Sullivan | 8 | 31 | 20:47:30 | NCc | Courtney | Kates | 8 | |
32 | 16:53:39 | SA | Ryan | Kirker | 8 | 32 | 20:48:65 | NCc | Rachel | McCoy | 7 | |
